<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ionic Air Cleaners &#38; Purifiers &#187; clean</title>
	<atom:link href="http://ionicaircleaner.us/tag/clean/feed" rel="self" type="application/rss+xml" />
	<link>http://ionicaircleaner.us</link>
	<description>Nothing Like A Breath Of Fresh Air!</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:28:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ionic Pro Air Purifier &#8211; Smoke Test</title>
		<link>http://ionicaircleaner.us/ionic-pro-air-purifier-smoke-test</link>
		<comments>http://ionicaircleaner.us/ionic-pro-air-purifier-smoke-test#comments</comments>
		<pubDate>Fri, 30 Sep 2011 10:25:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Filters]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[ionic]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[purifier]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[turbo]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>





Here is my brand new Ionic Pro Turbo made by Envion. It is an advanced air purifier that uses three collection blades (instead of filter) to capture particles in the air like smoke, dust, pollen, ect. This is the first day owning one, so I desided I would test it out with a little smoke. [...]]]></description>
		<wfw:commentRss>http://ionicaircleaner.us/ionic-pro-air-purifier-smoke-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Best Air Purifier</title>
		<link>http://ionicaircleaner.us/worlds-best-air-purifier</link>
		<comments>http://ionicaircleaner.us/worlds-best-air-purifier#comments</comments>
		<pubDate>Tue, 09 Aug 2011 00:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Purification]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[APS]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[breathing]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[enviromade]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[polution]]></category>
		<category><![CDATA[purification]]></category>
		<category><![CDATA[purifier]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>





The APS 2000 is a state-of-the-art hybrid air purification system that employs the most advanced air cleaning technologies in the world today, cleaning indoor air better then any other device you can buy. If you suffer from allergies, asthma, or any other breathing problems, you owe it to yourself to own the best air purifier [...]]]></description>
		<wfw:commentRss>http://ionicaircleaner.us/worlds-best-air-purifier/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>IQ Air Purifier published efficiency 99.97% Actual efficency 99.999% A Must See!</title>
		<link>http://ionicaircleaner.us/iq-air-purifier-published-efficiency-99-97-actual-efficency-99-999-a-must-see</link>
		<comments>http://ionicaircleaner.us/iq-air-purifier-published-efficiency-99-97-actual-efficency-99-999-a-must-see#comments</comments>
		<pubDate>Mon, 07 Mar 2011 05:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ionic Breeze]]></category>
		<category><![CDATA[99.97%]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[allergens]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[breathe]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[cleaner]]></category>
		<category><![CDATA[contaminants]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[fumes]]></category>
		<category><![CDATA[fungi]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[healing]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[hepa]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[impurities]]></category>
		<category><![CDATA[indoor]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[iq]]></category>
		<category><![CDATA[microns]]></category>
		<category><![CDATA[mite]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[moldy]]></category>
		<category><![CDATA[musty]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[odors]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[particulate]]></category>
		<category><![CDATA[pollen]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[pure]]></category>
		<category><![CDATA[purest]]></category>
		<category><![CDATA[purifier]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[seen]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[spores]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>





Out of all the air cleaner we tested, the IQ Air Purifier removes 100% of all particulate down to .03 microns for everyone who suffers from Asthma , allergies, Air borne mold spores,microbes,fungi,odors,germs and bacteria. It decontaminates the air from harmful substances rendering germs harmless. The IQ Air is the best built air cleaner in [...]]]></description>
		<wfw:commentRss>http://ionicaircleaner.us/iq-air-purifier-published-efficiency-99-97-actual-efficency-99-999-a-must-see/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Beware Hunter HEPATECH air purifiers</title>
		<link>http://ionicaircleaner.us/beware-hunter-hepatech-air-purifiers</link>
		<comments>http://ionicaircleaner.us/beware-hunter-hepatech-air-purifiers#comments</comments>
		<pubDate>Mon, 27 Sep 2010 05:13:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ionic Breeze]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[Alpine]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[cleaner]]></category>
		<category><![CDATA[dander]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[Hunter]]></category>
		<category><![CDATA[mites]]></category>
		<category><![CDATA[Oreck]]></category>
		<category><![CDATA[purifier]]></category>
		<category><![CDATA[purifiers]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[XL]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>


While the Hunter Air Purifiers are cheap(less than Oreck XL or Ionic Breeze)) we discovered a hidden cost every 3 months&#8230;AIR PURIFIER BUYERS BEWARE!!
Additional News

Oreck XL Ultra Vacuum Cleaner Infomercial Part 1 &#124; ytlsf blog
Tips For Sale Products  &#187; Blog Archive   &#187; Ionic Breeze air purifier ozone risk of
Let Me Inform You [...]]]></description>
		<wfw:commentRss>http://ionicaircleaner.us/beware-hunter-hepatech-air-purifiers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IonLite Energy Efficient Light Bulb/Air Ionizer</title>
		<link>http://ionicaircleaner.us/ionlite-energy-efficient-light-bulbair-ionizer</link>
		<comments>http://ionicaircleaner.us/ionlite-energy-efficient-light-bulbair-ionizer#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fresheners]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[bulb]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ionizer]]></category>
		<category><![CDATA[ionlite]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[purifier]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>


An explanation of how Ionlite works to filter the air you breath. IonLite® is the world&#8217;s first Ionic Air Purifier built into lighting, for the ultimate in convenience and affordability. You&#8217;ll feel better with IonLite! Its negative ion generator removes smoke and allergens from the air, kills E. coli and bacteria in the air and [...]]]></description>
		<wfw:commentRss>http://ionicaircleaner.us/ionlite-energy-efficient-light-bulbair-ionizer/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

