<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ionic Air Cleaners &#38; Purifiers &#187; allergy</title>
	<atom:link href="http://ionicaircleaner.us/tag/allergy/feed" rel="self" type="application/rss+xml" />
	<link>http://ionicaircleaner.us</link>
	<description>Nothing Like A Breath Of Fresh Air!</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:28:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Air Purifier Review; 2012 Consumers Report</title>
		<link>http://ionicaircleaner.us/air-purifier-review-2012-consumers-report</link>
		<comments>http://ionicaircleaner.us/air-purifier-review-2012-consumers-report#comments</comments>
		<pubDate>Fri, 18 Nov 2011 09:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ionic Breeze]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[hepa]]></category>
		<category><![CDATA[hineywell]]></category>
		<category><![CDATA[IQAIR]]></category>
		<category><![CDATA[odor]]></category>
		<category><![CDATA[Oreck]]></category>
		<category><![CDATA[purifier]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[XL]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>





www.aliveairpurifier.com Product Review of Top Air Purifiers for 2011 Amazing NEW 9-stage Air Purifier Technology Makes Other Purifiers Obsolete New Breakthrough Air Purifier Technology Transforms the Way We Clean the Dirty, Unhealthy Air Within Our Homes and Literally Creates Pure&#8230;
Additional News


&#160;Mail this post


Technorati Tags: air, allergy, cigarettes, Consumer, dust, hepa, hineywell, IQAIR, odor, Oreck, purifier, [...]]]></description>
		<wfw:commentRss>http://ionicaircleaner.us/air-purifier-review-2012-consumers-report/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Virus Zero Air Sterilizer &#8211; Ionic SPi Air Purifier Device</title>
		<link>http://ionicaircleaner.us/virus-zero-air-sterilizer-ionic-spi-air-purifier-device</link>
		<comments>http://ionicaircleaner.us/virus-zero-air-sterilizer-ionic-spi-air-purifier-device#comments</comments>
		<pubDate>Thu, 08 Sep 2011 10:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Filters]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[Filtration]]></category>
		<category><![CDATA[hepa]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[indoor]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[ionic]]></category>
		<category><![CDATA[ioniser]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[pollen]]></category>
		<category><![CDATA[purifier]]></category>
		<category><![CDATA[purifiers]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[spi]]></category>
		<category><![CDATA[sterilizer]]></category>
		<category><![CDATA[UV]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>





Visit www.clearlifenet.com for details! The Virus Zero Air Sterilizer utilizes Samsung SPi technology to eliminate over 99% of airborne viruses, molds, bacteria, allergens, fungi and more! Furthermore, because of the advanced ion sterilizer technology, the Virus Zero Air Sterilizer does not require a filter change! Virus Zero Air Sterilizer is much more advanced and goes [...]]]></description>
		<wfw:commentRss>http://ionicaircleaner.us/virus-zero-air-sterilizer-ionic-spi-air-purifier-device/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dust Mites</title>
		<link>http://ionicaircleaner.us/dust-mites</link>
		<comments>http://ionicaircleaner.us/dust-mites#comments</comments>
		<pubDate>Thu, 19 May 2011 00:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ionic Breeze]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[alto]]></category>
		<category><![CDATA[camino]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[mites]]></category>
		<category><![CDATA[palo]]></category>
		<category><![CDATA[rubinstein]]></category>
		<category><![CDATA[steve]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>





Dr. Steve Rubinstein talks about dust mites in the Palo Alto Medical Foundation allergy education series.
Additional News


&#160;Mail this post


Technorati Tags: allergy, alto, camino, dust, education, foundation, medical, mites, palo, rubinstein, steve


]]></description>
		<wfw:commentRss>http://ionicaircleaner.us/dust-mites/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HEPA Air Purifier Guide</title>
		<link>http://ionicaircleaner.us/hepa-air-purifier-guide-2</link>
		<comments>http://ionicaircleaner.us/hepa-air-purifier-guide-2#comments</comments>
		<pubDate>Sun, 03 Apr 2011 12:54:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Purification]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[dander]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[h3pa]]></category>
		<category><![CDATA[h4epa]]></category>
		<category><![CDATA[he4pa]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heepa]]></category>
		<category><![CDATA[hep]]></category>
		<category><![CDATA[hepa]]></category>
		<category><![CDATA[hhepa]]></category>
		<category><![CDATA[hjepa]]></category>
		<category><![CDATA[hpa]]></category>
		<category><![CDATA[hwpa]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[IQAIR]]></category>
		<category><![CDATA[pollen]]></category>
		<category><![CDATA[prank]]></category>
		<category><![CDATA[purifier]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[soot]]></category>
		<category><![CDATA[tips tricks]]></category>
		<category><![CDATA[vlog]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>


www.AliveAir.com HEPA Air Purifier Alert &#8220;HEPA filters are the chosen filters for allergies. They are also most often overpriced too&#8221; www.AliveAir.com Attention all Allergy Sufferers and Anyone In Search of the Worlds Most Effective Air Purifier! Amazing NEW 9-stage Air Purifier&#8230;
Additional News


&#160;Mail this post


Technorati Tags: air, allergies, allergy, animal, Austin, cellphones, commentary, dander, discussion, filter, [...]]]></description>
		<wfw:commentRss>http://ionicaircleaner.us/hepa-air-purifier-guide-2/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>IQ Air Purifier published efficiency 99.97% Actual efficency 99.999% A Must See!</title>
		<link>http://ionicaircleaner.us/iq-air-purifier-published-efficiency-99-97-actual-efficency-99-999-a-must-see</link>
		<comments>http://ionicaircleaner.us/iq-air-purifier-published-efficiency-99-97-actual-efficency-99-999-a-must-see#comments</comments>
		<pubDate>Mon, 07 Mar 2011 05:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ionic Breeze]]></category>
		<category><![CDATA[99.97%]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[allergens]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[breathe]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[cleaner]]></category>
		<category><![CDATA[contaminants]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[fumes]]></category>
		<category><![CDATA[fungi]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[healing]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[hepa]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[impurities]]></category>
		<category><![CDATA[indoor]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[iq]]></category>
		<category><![CDATA[microns]]></category>
		<category><![CDATA[mite]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[moldy]]></category>
		<category><![CDATA[musty]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[odors]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[particulate]]></category>
		<category><![CDATA[pollen]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[pure]]></category>
		<category><![CDATA[purest]]></category>
		<category><![CDATA[purifier]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[seen]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[spores]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>


Out of all the air cleaner we tested, the IQ Air Purifier removes 100% of all particulate down to .03 microns for everyone who suffers from Asthma , allergies, Air borne mold spores,microbes,fungi,odors,germs and bacteria. It decontaminates the air from harmful substances rendering germs harmless. The IQ Air is the best built air cleaner in [...]]]></description>
		<wfw:commentRss>http://ionicaircleaner.us/iq-air-purifier-published-efficiency-99-97-actual-efficency-99-999-a-must-see/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

