<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ionic Air Cleaners &#38; Purifiers &#187; Ionic Breeze</title>
	<atom:link href="http://ionicaircleaner.us/category/ionic-breeze/feed" rel="self" type="application/rss+xml" />
	<link>http://ionicaircleaner.us</link>
	<description>Nothing Like A Breath Of Fresh Air!</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:28:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Uv Light Air Purification &#8211; Fresh Aire, Blue Tube.</title>
		<link>http://ionicaircleaner.us/uv-light-air-purification-fresh-aire-blue-tube</link>
		<comments>http://ionicaircleaner.us/uv-light-air-purification-fresh-aire-blue-tube#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ionic Breeze]]></category>
		<category><![CDATA[air contamination]]></category>
		<category><![CDATA[blue tube]]></category>
		<category><![CDATA[Fresh Aire]]></category>
		<category><![CDATA[UV Air Purifier]]></category>
		<category><![CDATA[uv bulbs]]></category>
		<category><![CDATA[uv light]]></category>
		<category><![CDATA[uv purification]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>





Wondering where to get it? go to www.acoverstock.com. The Problem The moist environment inside of your air handling system can be the perfect breeding ground for many dangerous molds and micro-organisms. The Solution The Blue Tube UV™ system is installed in your air handling system by licensed professionals. The germicidal ultraviolet light rays produced by [...]]]></description>
		<wfw:commentRss>http://ionicaircleaner.us/uv-light-air-purification-fresh-aire-blue-tube/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ion Generator.m4v</title>
		<link>http://ionicaircleaner.us/ion-generator-m4v</link>
		<comments>http://ionicaircleaner.us/ion-generator-m4v#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ionic Breeze]]></category>
		<category><![CDATA[air molecule]]></category>
		<category><![CDATA[apparatus]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[ion breeze]]></category>
		<category><![CDATA[ionizer]]></category>
		<category><![CDATA[purifier]]></category>
		<category><![CDATA[sci-fi]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[steampunk]]></category>
		<category><![CDATA[well being]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>





Here we have a beautiful handmade piece of Scientific Equipment. This device uses high voltage to ionize and negatively charge air molecules. The hand assembled electronic 24 stage Cockcroft-Walton multiplier circuit here generates about negative 7000 volts. Controlled studies have reported greater subjective well-being in an artificially negatively-ionized environment, though the reason for this is [...]]]></description>
		<wfw:commentRss>http://ionicaircleaner.us/ion-generator-m4v/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/19/2011 &#8212; ☢ Test #3 &#8212; Control test (ambient and devices) = 40 CPM average = normal levels</title>
		<link>http://ionicaircleaner.us/11192011-%e2%98%a2-test-3-control-test-ambient-and-devices-40-cpm-average-normal-levels</link>
		<comments>http://ionicaircleaner.us/11192011-%e2%98%a2-test-3-control-test-ambient-and-devices-40-cpm-average-normal-levels#comments</comments>
		<pubDate>Wed, 18 Jan 2012 07:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ionic Breeze]]></category>
		<category><![CDATA[131]]></category>
		<category><![CDATA[133]]></category>
		<category><![CDATA[137]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[breeze]]></category>
		<category><![CDATA[cesium]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[counter]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[geiger]]></category>
		<category><![CDATA[iodine]]></category>
		<category><![CDATA[ionic]]></category>
		<category><![CDATA[louis]]></category>
		<category><![CDATA[magnetism]]></category>
		<category><![CDATA[magnetized]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[measurements]]></category>
		<category><![CDATA[melt]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[MO]]></category>
		<category><![CDATA[mox]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[particle]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[particulate]]></category>
		<category><![CDATA[plate]]></category>
		<category><![CDATA[plutonium]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[radioactivity]]></category>
		<category><![CDATA[radon]]></category>
		<category><![CDATA[rod]]></category>
		<category><![CDATA[rods]]></category>
		<category><![CDATA[saint]]></category>
		<category><![CDATA[st.]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[uranium]]></category>
		<category><![CDATA[xenon]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>





NORMAL LEVELS ONE DAY LATER ! UPDATE ! 135pm CDT 11/19/2011 &#8212; three outside tests done 5 blocks from my house .. 70CPM , 64CPM, and 62CPM &#8212; this means levels at my house are VERY HIGH.. and proves the ionic breeze collection method is not artificially highly radioactive&#8230; this is GOOD NEWS !!! for [...]]]></description>
		<wfw:commentRss>http://ionicaircleaner.us/11192011-%e2%98%a2-test-3-control-test-ambient-and-devices-40-cpm-average-normal-levels/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Climate Change Update (19 November 2011) Major Wildfire Outside Reno</title>
		<link>http://ionicaircleaner.us/climate-change-update-19-november-2011-major-wildfire-outside-reno</link>
		<comments>http://ionicaircleaner.us/climate-change-update-19-november-2011-major-wildfire-outside-reno#comments</comments>
		<pubDate>Wed, 11 Jan 2012 07:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ionic Breeze]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Magick]]></category>
		<category><![CDATA[Nibiru]]></category>
		<category><![CDATA[nibirumagick2012]]></category>
		<category><![CDATA[Wildfire]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>


State and county officials in northern Nevada have declared a state of emergency as a wind-whipped wildfire in Reno has destroyed more than 20 homes and forced the evacuation of thousands. www.sott.net Volcanic tremor activity at El Hierro remains moderately elevated theextinctionprotocol.wordpress.com More than five months after its initial explosive eruption, Chile&#8217;s Puyehue-Cordón Caulle volcano [...]]]></description>
		<wfw:commentRss>http://ionicaircleaner.us/climate-change-update-19-november-2011-major-wildfire-outside-reno/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>LightningAirLA</title>
		<link>http://ionicaircleaner.us/lightningairla</link>
		<comments>http://ionicaircleaner.us/lightningairla#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:32:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ionic Breeze]]></category>
		<category><![CDATA[air cleaner]]></category>
		<category><![CDATA[air cleaner home]]></category>
		<category><![CDATA[air cleaner smoke]]></category>
		<category><![CDATA[alpine air]]></category>
		<category><![CDATA[alpine air cleaner]]></category>
		<category><![CDATA[cyclestexas]]></category>
		<category><![CDATA[Home Air Cleaner]]></category>
		<category><![CDATA[home appliances]]></category>
		<category><![CDATA[house air cleaner]]></category>
		<category><![CDATA[ionic cleaner]]></category>
		<category><![CDATA[Pet Dander]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>


Click here to get up 22% OFF: www.amazon.com LightningAirLA The Lightning Air blends into your home decor. Ionic Purifier clears the air of: ? Household Dust ? Tobacco Smoke ? Pet Dander ? Pollen ? Mold Spores ? Dust Mite Dust ? Insect Debris The sanitizer creates 03 that breaks down odors and other pollutants [...]]]></description>
		<wfw:commentRss>http://ionicaircleaner.us/lightningairla/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

